Happy 12th birthday to my Honda Civic! Let’s compute how much money I spent on gas.

The first and only time I bought a car was in the year 2000 when gas cost about $1.40 per gallon. A year or two earlier, gas cost about $1 per gallon, so $1.40 seemed expensive at the time. Despite how trendy SUVs had become, I opted for a small, fuel efficient Honda Civic. Twelve years and three kids later, I am still driving that same Honda Civic. It has been a great investment for many reasons. This week when I filled up the tanked for $3.83/gallon, I calculated that a fuel economy of 37 mpg. this is much better than many newer, fuel efficient cars.

I wanted to compute how lucrative a fuel efficient car has been compared to the SUVs that I passed over. So I built a spreadsheet. If you want to check out my calculations, my spreadsheet is here.

Here is what I did. I have averaged 10,000 miles per year for the past 12 years at an average of 34 mpg. I assumed that model year 2000 SUVs get 19 mpg. I also assumed that the mpg was constant over 12 years, which seems reasonable from my back of the envelope mpg estimate every time I fill up the tank. This meant that I used 24.5 gallons per month for my Civic and 43.9 gallons per month for a hypothetical SUV.  Monthly averages for fuel prices were obtained from fueleconomy.gov, and I computed the net present fuel costs assuming a 2% rate of inflation.

Buying a Civic instead of an SUV proved to be quite lucrative: My model suggests that I saved $5693 in gas in the past 12 years compared to an SUV. This is quite significant, as gas has been pretty cheap most of the 12 years and haven’t driven much.  Had I driven more, I would have saved more. If I drove 12,000 miles per year (about the national average), I would have saved $6569. If gas cost the same as it does now (a national average of $3.58) for all 12 years, I would have saved $9938 over 12 years.  I would save much more if you consider the typical lifetime of a Honda being about 250,000 miles–I’m not even halfway there yet.  The Civic cost about $15K back in 2000, which means that the gas money saved over the lifetime of the car is close to the purchase price of the car. So if you’re in the market for a car now, fuel economy is very important!

I can’t say that I really saved $5693. A report from the Texas Transportation Institute indicates that when people have more fuel efficient cars, they tend to drive more, thus negating some of their savings (I think it averages out to something like 15% more miles driven). The amount I drive is well below average, especially for someone who drives to and from work, so it’s doubtful that I would have driven much less with an SUV, but it’s something that could be added to the spreadsheet. It’s hard to overstate how much Americans love SUVs. Their market share has grown steadily since the 1970s (see the image below), and this has only recently started to erode. Gas prices have been pretty bad since 2005, and yet SUVs have only declined in popularity after the downturn in the economy. Cars have also been less popular lately–people are not buying cars or SUVs.

Here is another fuel economy fact:

Men drive way more than women. Men 35-54 drive 18,858 miles per year compared to 11,464 for women. That means that men in this age group drive 62% more than women. Similar trends occur for other age groups. There are several explanations: (a) adult women are more likely to stay at home with young children, (b) men work farther from home, (c) men like to do more joy riding.

If you’re curious, my Civic is pictured below. I hope it continues to serve me well.

civic

My sweet ride!

The number of cards and light trucks (mostly SUVs) sold per year. SUVs have become very popular.

The monthly cost calculations are below.

Cost Calculations Miles driven Price per gallon Gallons (Civic) Gallons (SUV) Gas cost (Civic) Gas cost (SUV) NPV (Civic gas) NPV (SUV gas)
Mar-00 833 $1.52 24.5 43.9 $37.16 $66.49 $29.29 $52.42
Apr-00 833 $1.47 24.5 43.9 $35.91 $64.25 $28.36 $50.74
May-00 833 $1.49 24.5 43.9 $36.45 $65.22 $28.83 $51.59
Jun-00 833 $1.63 24.5 43.9 $40.02 $71.62 $31.71 $56.75
Jul-00 833 $1.55 24.5 43.9 $38.01 $68.03 $30.17 $53.99
Aug-00 833 $1.47 24.5 43.9 $35.91 $64.25 $28.54 $51.08
Sep-00 833 $1.55 24.5 43.9 $37.99 $67.98 $30.25 $54.13
Oct-00 833 $1.53 24.5 43.9 $37.55 $67.19 $29.95 $53.59
Nov-00 833 $1.52 24.5 43.9 $37.18 $66.54 $29.70 $53.16
Dec-00 833 $1.44 24.5 43.9 $35.37 $63.29 $28.30 $50.65
Jan-01 833 $1.45 24.5 43.9 $35.47 $63.46 $28.43 $50.87
Feb-01 833 $1.45 24.5 43.9 $35.54 $63.60 $28.53 $51.06
Mar-01 833 $1.41 24.5 43.9 $34.53 $61.80 $27.77 $49.69
Apr-01 833 $1.55 24.5 43.9 $38.04 $68.07 $30.64 $54.83
May-01 833 $1.70 24.5 43.9 $41.72 $74.65 $33.66 $60.23
Jun-01 833 $1.62 24.5 43.9 $39.61 $70.88 $32.01 $57.28
Jul-01 833 $1.42 24.5 43.9 $34.83 $62.32 $28.19 $50.45
Aug-01 833 $1.42 24.5 43.9 $34.83 $62.32 $28.24 $50.53
Sep-01 833 $1.52 24.5 43.9 $37.30 $66.75 $30.30 $54.22
Oct-01 833 $1.32 24.5 43.9 $32.23 $57.68 $26.22 $46.92
Nov-01 833 $1.17 24.5 43.9 $28.70 $51.36 $23.39 $41.85
Dec-01 833 $1.09 24.5 43.9 $26.62 $47.63 $21.73 $38.88
Jan-02 833 $1.11 24.5 43.9 $27.13 $48.55 $22.18 $39.70
Feb-02 833 $1.11 24.5 43.9 $27.30 $48.86 $22.36 $40.01
Mar-02 833 $1.25 24.5 43.9 $30.61 $54.78 $25.11 $44.93
Apr-02 833 $1.40 24.5 43.9 $34.24 $61.27 $28.13 $50.34
May-02 833 $1.39 24.5 43.9 $34.12 $61.05 $28.08 $50.24
Jun-02 833 $1.38 24.5 43.9 $33.87 $60.61 $27.92 $49.97
Jul-02 833 $1.40 24.5 43.9 $34.24 $61.27 $28.27 $50.59
Aug-02 833 $1.40 24.5 43.9 $34.22 $61.23 $28.30 $50.64
Sep-02 833 $1.40 24.5 43.9 $34.31 $61.40 $28.43 $50.87
Oct-02 833 $1.45 24.5 43.9 $35.42 $63.38 $29.39 $52.59
Nov-02 833 $1.42 24.5 43.9 $34.78 $62.24 $28.91 $51.73
Dec-02 833 $1.39 24.5 43.9 $33.97 $60.79 $28.28 $50.61
Jan-03 833 $1.46 24.5 43.9 $35.74 $63.95 $29.80 $53.33
Feb-03 833 $1.61 24.5 43.9 $39.53 $70.75 $33.02 $59.10
Mar-03 833 $1.69 24.5 43.9 $41.50 $74.25 $34.72 $62.12
Apr-03 833 $1.59 24.5 43.9 $38.95 $69.69 $32.64 $58.40
May-03 833 $1.50 24.5 43.9 $36.69 $65.66 $30.80 $55.11
Jun-03 833 $1.49 24.5 43.9 $36.59 $65.48 $30.77 $55.06
Jul-03 833 $1.51 24.5 43.9 $37.08 $66.36 $31.23 $55.89
Aug-03 833 $1.62 24.5 43.9 $39.71 $71.05 $33.50 $59.94
Sep-03 833 $1.68 24.5 43.9 $41.15 $73.64 $34.77 $62.23
Oct-03 833 $1.56 24.5 43.9 $38.33 $68.60 $32.44 $58.06
Nov-03 833 $1.51 24.5 43.9 $37.06 $66.32 $31.42 $56.22
Dec-03 833 $1.48 24.5 43.9 $36.25 $64.87 $30.78 $55.09
Jan-04 833 $1.57 24.5 43.9 $38.53 $68.95 $32.77 $58.65
Feb-04 833 $1.65 24.5 43.9 $40.39 $72.28 $34.42 $61.59
Mar-04 833 $1.74 24.5 43.9 $42.55 $76.14 $36.31 $64.98
Apr-04 833 $1.80 24.5 43.9 $44.07 $78.86 $37.67 $67.41
May-04 833 $1.98 24.5 43.9 $48.60 $86.97 $41.62 $74.47
Jun-04 833 $1.97 24.5 43.9 $48.26 $86.36 $41.39 $74.07
Jul-04 833 $1.91 24.5 43.9 $46.84 $83.82 $40.24 $72.00
Aug-04 833 $1.88 24.5 43.9 $46.03 $82.37 $39.61 $70.88
Sep-04 833 $1.87 24.5 43.9 $45.83 $82.02 $39.51 $70.70
Oct-04 833 $2.00 24.5 43.9 $49.02 $87.72 $42.32 $75.73
Nov-04 833 $1.98 24.5 43.9 $48.50 $86.80 $41.95 $75.06
Dec-04 833 $1.84 24.5 43.9 $45.12 $80.75 $39.09 $69.94
Jan-05 833 $1.83 24.5 43.9 $44.88 $80.31 $38.94 $69.68
Feb-05 833 $1.91 24.5 43.9 $46.81 $83.77 $40.69 $72.81
Mar-05 833 $2.08 24.5 43.9 $50.96 $91.18 $44.36 $79.37
Apr-05 833 $2.24 24.5 43.9 $54.98 $98.38 $47.93 $85.78
May-05 833 $2.16 24.5 43.9 $52.97 $94.78 $46.26 $82.78
Jun-05 833 $2.16 24.5 43.9 $52.84 $94.56 $46.23 $82.72
Jul-05 833 $2.29 24.5 43.9 $56.13 $100.44 $49.18 $88.01
Aug-05 833 $2.49 24.5 43.9 $60.93 $109.04 $53.48 $95.70
Sep-05 833 $2.90 24.5 43.9 $71.15 $127.32 $62.56 $111.94
Oct-05 833 $2.72 24.5 43.9 $66.59 $119.17 $58.64 $104.94
Nov-05 833 $2.26 24.5 43.9 $55.32 $98.99 $48.80 $87.32
Dec-05 833 $2.19 24.5 43.9 $53.55 $95.83 $47.32 $84.67
Jan-06 833 $2.32 24.5 43.9 $56.76 $101.58 $50.24 $89.90
Feb-06 833 $2.28 24.5 43.9 $55.88 $100.00 $49.54 $88.65
Mar-06 833 $2.43 24.5 43.9 $59.44 $106.36 $52.77 $94.43
Apr-06 833 $2.74 24.5 43.9 $67.21 $120.26 $59.77 $106.96
May-06 833 $2.91 24.5 43.9 $71.25 $127.50 $63.47 $113.58
Jun-06 833 $2.89 24.5 43.9 $70.71 $126.54 $63.10 $112.91
Jul-06 833 $2.98 24.5 43.9 $73.06 $130.75 $65.30 $116.86
Aug-06 833 $2.95 24.5 43.9 $72.35 $129.47 $64.78 $115.91
Sep-06 833 $2.56 24.5 43.9 $62.62 $112.06 $56.16 $100.49
Oct-06 833 $2.25 24.5 43.9 $55.02 $98.46 $49.43 $88.45
Nov-06 833 $2.23 24.5 43.9 $54.63 $97.76 $49.16 $87.96
Dec-06 833 $2.31 24.5 43.9 $56.69 $101.45 $51.09 $91.43
Jan-07 833 $2.24 24.5 43.9 $54.90 $98.25 $49.56 $88.69
Feb-07 833 $2.28 24.5 43.9 $55.83 $99.91 $50.49 $90.35
Mar-07 833 $2.56 24.5 43.9 $62.82 $112.41 $56.89 $101.80
Apr-07 833 $2.85 24.5 43.9 $69.73 $124.78 $63.26 $113.20
May-07 833 $3.15 24.5 43.9 $77.11 $137.98 $70.06 $125.38
Jun-07 833 $3.06 24.5 43.9 $74.90 $134.04 $68.17 $121.99
Jul-07 833 $2.97 24.5 43.9 $72.67 $130.04 $66.25 $118.55
Aug-07 833 $2.79 24.5 43.9 $68.28 $122.19 $62.36 $111.58
Sep-07 833 $2.80 24.5 43.9 $68.70 $122.94 $62.84 $112.45
Oct-07 833 $2.80 24.5 43.9 $68.70 $122.94 $62.94 $112.64
Nov-07 833 $3.08 24.5 43.9 $75.49 $135.09 $69.28 $123.98
Dec-07 833 $3.02 24.5 43.9 $73.97 $132.37 $68.00 $121.68
Jan-08 833 $3.04 24.5 43.9 $74.58 $133.46 $68.68 $122.89
Feb-08 833 $3.03 24.5 43.9 $74.22 $132.81 $68.45 $122.49
Mar-08 833 $3.24 24.5 43.9 $79.51 $142.28 $73.45 $131.44
Apr-08 833 $3.46 24.5 43.9 $84.75 $151.67 $78.43 $140.34
May-08 833 $3.77 24.5 43.9 $92.30 $165.18 $85.55 $153.09
Jun-08 833 $4.05 24.5 43.9 $99.36 $177.81 $92.25 $165.08
Jul-08 833 $4.06 24.5 43.9 $99.56 $178.16 $92.58 $165.67
Aug-08 833 $3.78 24.5 43.9 $92.62 $165.75 $86.28 $154.39
Sep-08 833 $3.70 24.5 43.9 $90.76 $162.41 $84.68 $151.54
Oct-08 833 $3.05 24.5 43.9 $74.78 $133.82 $69.89 $125.06
Nov-08 833 $2.15 24.5 43.9 $52.62 $94.17 $49.26 $88.15
Dec-08 833 $1.69 24.5 43.9 $41.35 $73.99 $38.77 $69.38
Jan-09 833 $1.79 24.5 43.9 $43.82 $78.42 $41.16 $73.66
Feb-09 833 $1.92 24.5 43.9 $47.13 $84.34 $44.34 $79.35
Mar-09 833 $1.96 24.5 43.9 $48.01 $85.92 $45.24 $80.96
Apr-09 833 $2.05 24.5 43.9 $50.22 $89.87 $47.40 $84.82
May-09 833 $2.27 24.5 43.9 $55.54 $99.39 $52.51 $93.96
Jun-09 833 $2.63 24.5 43.9 $64.49 $115.39 $61.07 $109.28
Jul-09 833 $2.53 24.5 43.9 $61.94 $110.83 $58.75 $105.13
Aug-09 833 $2.62 24.5 43.9 $64.12 $114.74 $60.92 $109.01
Sep-09 833 $2.55 24.5 43.9 $62.60 $112.02 $59.58 $106.61
Oct-09 833 $2.55 24.5 43.9 $62.52 $111.89 $59.60 $106.66
Nov-09 833 $2.65 24.5 43.9 $64.98 $116.27 $62.04 $111.03
Dec-09 833 $2.61 24.5 43.9 $63.90 $114.34 $61.11 $109.36
Jan-10 833 $2.72 24.5 43.9 $66.54 $119.08 $63.75 $114.08
Feb-10 833 $2.64 24.5 43.9 $64.80 $115.96 $62.19 $111.29
Mar-10 833 $2.77 24.5 43.9 $67.94 $121.58 $65.30 $116.85
Apr-10 833 $2.85 24.5 43.9 $69.80 $124.91 $67.20 $120.26
May-10 833 $2.84 24.5 43.9 $69.51 $124.39 $67.03 $119.95
Jun-10 833 $2.73 24.5 43.9 $66.96 $119.82 $64.68 $115.74
Jul-10 833 $2.73 24.5 43.9 $66.89 $119.69 $64.71 $115.80
Aug-10 833 $2.73 24.5 43.9 $66.91 $119.74 $64.85 $116.04
Sep-10 833 $2.71 24.5 43.9 $66.30 $118.64 $64.36 $115.17
Oct-10 833 $2.80 24.5 43.9 $68.65 $122.85 $66.75 $119.45
Nov-10 833 $2.86 24.5 43.9 $70.07 $125.39 $68.25 $122.13
Dec-10 833 $2.99 24.5 43.9 $73.36 $131.27 $71.57 $128.06
Jan-11 833 $3.10 24.5 43.9 $75.86 $135.75 $74.13 $132.65
Feb-11 833 $3.21 24.5 43.9 $78.70 $140.83 $77.04 $137.85
Mar-11 833 $3.56 24.5 43.9 $87.28 $156.18 $85.56 $153.11
Apr-11 833 $3.80 24.5 43.9 $93.14 $166.67 $91.46 $163.66
May-11 833 $3.91 24.5 43.9 $95.74 $171.32 $94.16 $168.50
Jun-11 833 $3.68 24.5 43.9 $90.20 $161.40 $88.87 $159.02
Jul-11 833 $3.65 24.5 43.9 $89.46 $160.09 $88.28 $157.98
Aug-11 833 $3.64 24.5 43.9 $89.19 $159.61 $88.17 $157.77
Sep-11 833 $3.61 24.5 43.9 $88.50 $158.38 $87.64 $156.82
Oct-11 833 $3.45 24.5 43.9 $84.51 $151.23 $83.82 $149.99
Nov-11 833 $3.38 24.5 43.9 $82.94 $148.42 $82.40 $147.45
Dec-11 833 $3.27 24.5 43.9 $80.05 $143.25 $79.65 $142.54
Jan-12 833 $3.38 24.5 43.9 $82.84 $148.25 $82.57 $147.76
Feb-12 833 $3.58 24.5 43.9 $87.72 $156.97 $87.58 $156.73

6 responses to “Happy 12th birthday to my Honda Civic! Let’s compute how much money I spent on gas.

  • iamreddave

    Cars lose about 4 hp per year. At least that is a generally recognised figure. Presumably they also reduce in fuel economy?

  • Paul A. Rubin

    Another reason for the gender gap (which may be changing): when a couple go out together, the makes is more likely to drive.

  • Paul A. Rubin

    @iamreddave: My mpg improved over the first couple of years, then stabilized.

  • Laura McLay

    @iamreddave and @parubin: I noticed the same thing. Like Paul, I compute the mpg every time I fill up my tank.

    @parubin: I ask my husband to drive on road trips. That way, I can read or knit while riding. The occasional road trip generates few miles driven compared to his long commute.

  • Alan Ridgeway

    The last new car I had, I kept every receipt for gas. I would enter the info into a spreadsheet. Then I entered notes about the type of driving. Did I drive 55 the whole time (cruise control), did I use air conditioning, etc. I found some interesting trends. While 55 does save the most gas, I could drive up to 70 with minimal impact on gas millage. I also tried various hyper-millage techniques. Some of them showed evidence they worked. This was during I time I drove about 120 miles a day for my commute (about 60 miles each way). During my 60 miles I had one toll road that was almost always empty, one freeway that was guaranteed to have traffic, and another freeway that had some traffic. The car was a Toyota Corrola. The best millage I got was 43 mpg. Unfortunately some kid ran into it from behind and the insurance declared it a total loss.

  • Charles Rosa

    I like fuel efficient cars as well…However, they do have less utility for hauling/trips to Home Depot/etc…
    If having a truck means that one can save thousands on home improvement/maintenance projects (from not having to hire a contractor), then the additional cost of gas may be more than offset over the life time of the vehicle.
    Each person has to determine what meets their needs best.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: